<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Itathens.com</title>
	<atom:link href="http://www.itathens.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itathens.com</link>
	<description>IT Tech work around the world</description>
	<lastBuildDate>Thu, 08 Mar 2012 06:29:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New iPad Shoot out !!!</title>
		<link>http://www.itathens.com/new-ipad-shoot-out/</link>
		<comments>http://www.itathens.com/new-ipad-shoot-out/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:25:30 +0000</pubDate>
		<dc:creator>Mr.Gadget</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[ipad2]]></category>
		<category><![CDATA[new ipad]]></category>
		<category><![CDATA[The New iPad]]></category>

		<guid isPermaLink="false">http://www.itathens.com/?p=93</guid>
		<description><![CDATA[Since iPad 2 release on March 11, 2011 now is we can call this big change for iPad2 transform to &#8220;The New iPad&#8221; major change is improve hardware like rear camera up to 5 megapixel and display 2048 x 1536 &#8230; <a href="http://www.itathens.com/new-ipad-shoot-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itathens.com/wp-content/uploads/2012/03/newipad.png"><img class="alignleft size-medium wp-image-94" title="newipad" src="http://www.itathens.com/wp-content/uploads/2012/03/newipad-300x234.png" alt="" width="300" height="234" /></a>Since iPad 2 release on March 11, 2011 now is we can call this big change for iPad2 transform to &#8220;<strong>The New iPad</strong>&#8221; major change is improve hardware like rear camera up to 5 megapixel and display 2048 x 1536 &#8220;Retina Display&#8221; below is summary to comparison with <strong>iPad2 vs New iPad</strong></p>
<p>&nbsp;</p>
<table cellspacing="4" cellpadding="4" align="center">
<tbody>
<tr>
<td align="center" valign="bottom" width="100"></td>
<td align="center" valign="bottom" width="175"><a href="http://www.engadget.com/2011/03/09/ipad-2-review/"><strong>iPad 2</strong></a><br />
<img id="vimage_4868145" src="http://www.blogcdn.com/www.engadget.com/media/2012/03/ipad-2frontlarge-1330969493.jpg" alt="" /></td>
<td align="center" valign="bottom" width="175"><strong>New iPad</strong><br />
<img id="vimage_4880863" src="http://www.blogcdn.com/www.engadget.com/media/2012/03/ipad-3-copy.jpg" alt="" /></td>
</tr>
</tbody>
</table>
<table border="1" frame="HSIDES" rules="ROWS" cellspacing="4" cellpadding="4" align="center">
<tbody>
<tr>
<td valign="top" width="100">Display</td>
<td align="center" valign="top" bgcolor="#000000" width="175">9.7-inch<br />
LED-backlit IPS LCD</td>
<td>9.7-inch<br />
LED-backlit IPS LCD</td>
</tr>
<tr>
<td valign="top" width="100">Resolution</td>
<td align="center" valign="top" bgcolor="#000000" width="175">1024 x 768</td>
<td>2048 x 1536 &#8220;Retina Display&#8221;</td>
</tr>
<tr>
<td valign="top" width="100">CPU</td>
<td align="center" valign="top" bgcolor="#000000" width="175">1GHz dual-core Apple A5</td>
<td>dual-core Apple A5X</td>
</tr>
<tr>
<td valign="top" width="100">Graphics</td>
<td align="center" valign="top" bgcolor="#000000" width="175">PowerVR SGX 543MP2</td>
<td align="center" valign="top" bgcolor="#ffffff" width="175">TBA (but &#8220;Quad-Core,&#8221; our first guess a PowerVR SGX MP4+)</td>
</tr>
<tr>
<td valign="top" width="100">Memory</td>
<td align="center" valign="top" bgcolor="#000000" width="175">512MB RAM</td>
<td align="center" valign="top" bgcolor="#ffffff" width="175">TBA</td>
</tr>
<tr>
<td valign="top" width="100">Storage</td>
<td align="center" valign="top" bgcolor="#000000" width="175">16GB / 32GB / 64GB</td>
<td>16GB / 32GB / 64GB</td>
</tr>
<tr>
<td valign="top" width="100">Front Camera</td>
<td align="center" valign="top" bgcolor="#000000" width="175">VGA (640 x 480)</td>
<td>VGA (640 x 480)</td>
</tr>
<tr>
<td valign="top" width="100">Rear Camera</td>
<td align="center" valign="top" bgcolor="#000000" width="175">0.7-megapixel</td>
<td>5-megapixel</td>
</tr>
<tr>
<td valign="top" width="100">Cellular</td>
<td align="center" valign="top" bgcolor="#000000" width="175">EDGE plus Quadband HSPA or CDMA EV-Do Rev.A (Verizon)</td>
<td>&#8220;World-Ready&#8221; 3G, HSPA+, DC-HSPA, 4G LTE (AT&amp;T, Verizon)</td>
</tr>
<tr>
<td valign="top" width="100">WiFi</td>
<td align="center" valign="top" bgcolor="#000000" width="175">802.11 a/b/g/n</td>
<td>802.11 a/b/g/n</td>
</tr>
<tr>
<td valign="top" width="100">Bluetooth</td>
<td align="center" valign="top" bgcolor="#000000" width="175">2.1 + EDR</td>
<td>4.0</td>
</tr>
<tr>
<td valign="top" width="100">Accelerometer</td>
<td align="center" valign="top" bgcolor="#000000" width="175">3-axis</td>
<td>3-axis</td>
</tr>
<tr>
<td valign="top" width="100">Gyroscope</td>
<td align="center" valign="top" bgcolor="#000000" width="175">3-axis</td>
<td>3-axis</td>
</tr>
<tr>
<td valign="top" width="100">Thickness</td>
<td>0.34-inch (8.8mm)</td>
<td>0.37-inch (9.4mm)</td>
</tr>
<tr>
<td valign="top" width="100">Weight (WiFi)</td>
<td>1.33 pounds (601 grams)</td>
<td>1.44 pounds (652 grams)</td>
</tr>
<tr>
<td valign="top" width="100">Weight (3G / LTE)</td>
<td align="center" valign="top" bgcolor="#000000" width="175">AT&amp;T 1.35 pounds (613 grams)<br />
Verizon 1.34 pounds (607 grams)</td>
<td>1.46 pounds (662 grams)</td>
</tr>
<tr>
<td valign="top" width="100">Battery Life</td>
<td align="center" valign="top" bgcolor="#000000" width="175">25-watt-hour lithium polymer (rated 10 Hours)</td>
<td>42.5-watt-hour lithium polymer<br />
(rated 10 hours / 9 on 4G)</td>
</tr>
<tr>
<td valign="top" width="100">Ports</td>
<td>30-pin dock, 3.5mm headphone</td>
<td>30-pin dock, 3.5mm headphone</td>
</tr>
<tr>
<td valign="top" width="100">Location (WiFi)</td>
<td align="center" valign="top" bgcolor="#000000" width="175">WiFi, Digital Compass</td>
<td>WiFi, Digital Compass</td>
</tr>
<tr>
<td valign="top" width="100">Location (3G / LTE)</td>
<td align="center" valign="top" bgcolor="#000000" width="175">aGPS, 3G, Digital Compass, WiFi</td>
<td>aGPS, 3G, 4G, Digital Compass, WiFi</td>
</tr>
</tbody>
</table>
<p>Source : <a href="http://www.engadget.com" target="_blank">http://www.engadget.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itathens.com/new-ipad-shoot-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus announces Transformer Prime Release ICS date</title>
		<link>http://www.itathens.com/asus-announces-transformer-prime-release-ics-date/</link>
		<comments>http://www.itathens.com/asus-announces-transformer-prime-release-ics-date/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:45:32 +0000</pubDate>
		<dc:creator>Mr.Gadget</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[ASUS Transformer Prime]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[ICS]]></category>

		<guid isPermaLink="false">http://www.itathens.com/?p=89</guid>
		<description><![CDATA[Asus announce to release date for Asus Transformer Prime for upgrade Honeycomb to Ice Cream Sandwich  , Asus will begin pushing the update to Prime owners worldwide starting January 12 also Asus fixed the GPS problem and a locked bootloader &#8230; <a href="http://www.itathens.com/asus-announces-transformer-prime-release-ics-date/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itathens.com/wp-content/uploads/2012/01/Android-Ice-Cream-Sandwich.jpg"><img class="alignleft size-medium wp-image-90" title="Android-Ice-Cream-Sandwich" src="http://www.itathens.com/wp-content/uploads/2012/01/Android-Ice-Cream-Sandwich-300x240.jpg" alt="" width="300" height="240" /></a>Asus announce to release date for <strong>Asus Transformer Prime</strong> for upgrade Honeycomb to Ice Cream Sandwich  , Asus will begin pushing the update to Prime owners worldwide starting January 12 also Asus fixed the GPS problem and a locked bootloader<span id="more-89"></span></p>
<p>Source : CNET</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itathens.com/asus-announces-transformer-prime-release-ics-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome come in second place</title>
		<link>http://www.itathens.com/google-chrome-come-in-second-place/</link>
		<comments>http://www.itathens.com/google-chrome-come-in-second-place/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:32:21 +0000</pubDate>
		<dc:creator>Mr.Gadget</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Statcounter.com]]></category>

		<guid isPermaLink="false">http://www.itathens.com/?p=85</guid>
		<description><![CDATA[After launch in 2008 Google Chrome browser has most popular and now till December 2011 Google Chrome can get market share 27% went from 15% from last year also come in second place follow no. 1 is Internet Explorer but &#8230; <a href="http://www.itathens.com/google-chrome-come-in-second-place/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After launch in 2008 Google Chrome browser has most popular and now till December 2011 Google Chrome can get market share 27% went from 15% from last year also come in second place follow no. 1 is Internet Explorer but Internet explorer continue decreasing market share here is stats from <cite>statcounter.com</cite></p>
<p><a href="http://www.itathens.com/wp-content/uploads/2012/01/statcounter.jpg"><img class="aligncenter size-full wp-image-86" title="statcounter" src="http://www.itathens.com/wp-content/uploads/2012/01/statcounter.jpg" alt="" width="640" height="358" /></a></p>
<p><em>Source : www.techcrunch.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itathens.com/google-chrome-come-in-second-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony PlayStation Vita Review</title>
		<link>http://www.itathens.com/sony-playstation-vita-review/</link>
		<comments>http://www.itathens.com/sony-playstation-vita-review/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 08:16:41 +0000</pubDate>
		<dc:creator>Mr.Gadget</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PS Vita Review]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony PS Vita]]></category>
		<category><![CDATA[Sony Vita]]></category>

		<guid isPermaLink="false">http://www.itathens.com/?p=82</guid>
		<description><![CDATA[The Brand new Portable game console &#8220;PS Vita&#8221; from Sony below is dept full review from CNET read more and see big changed in video below Source : CNET]]></description>
			<content:encoded><![CDATA[<p>The Brand new Portable game console &#8220;PS Vita&#8221; from Sony below is dept full review from CNET read more and see big changed in video below</p>
<p><iframe src="http://www.youtube.com/embed/jmkKyg-4gMM" frameborder="0" width="560" height="315"></iframe></p>
<h1 id="watch-headline-title">Source : CNET</h1>
]]></content:encoded>
			<wfw:commentRss>http://www.itathens.com/sony-playstation-vita-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tablet from Iconia Acer A200 and A700</title>
		<link>http://www.itathens.com/new-tablet-from-iconia-acer-a200-and-a700/</link>
		<comments>http://www.itathens.com/new-tablet-from-iconia-acer-a200-and-a700/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 03:49:54 +0000</pubDate>
		<dc:creator>Mr.Gadget</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[iconia a200]]></category>
		<category><![CDATA[iconia a700]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.itathens.com/?p=78</guid>
		<description><![CDATA[Acer have brand new table in Top Iconia A700 To the Editor Nomobile.ru arrived two cool gadgets. Almost smuggling  Iconia Tab A200 and A700 &#8211; new Tablet Acer, which will be presented only in a few weeks at CES in &#8230; <a href="http://www.itathens.com/new-tablet-from-iconia-acer-a200-and-a700/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itathens.com/wp-content/uploads/2012/01/AcerIconia700_645.jpg"><img class="alignleft size-medium wp-image-79" title="AcerIconia700_645" src="http://www.itathens.com/wp-content/uploads/2012/01/AcerIconia700_645-300x200.jpg" alt="" width="300" height="200" /></a>Acer have brand new table in Top Iconia A700 To the Editor Nomobile.ru arrived two cool gadgets. Almost smuggling  Iconia Tab A200 and A700 &#8211; new Tablet Acer, which will be presented only in a few weeks at CES in Las Vegas. They are not recommended include, as the software still raw a little more than full, but we certainly try! .. Unfortunately, nothing came of it &#8211; gadgets silent as guerrillas, which we just did them. So you have to be content with only well-known (not final!) Specifications, and reflections on ergonomics.<span id="more-78"></span></p>
<p><em>Source : www.nomobile.ru</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itathens.com/new-tablet-from-iconia-acer-a200-and-a700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS Vita  Transform the way you connect, game and share</title>
		<link>http://www.itathens.com/ps-vita-transform-the-way-you-connect-game-and-share/</link>
		<comments>http://www.itathens.com/ps-vita-transform-the-way-you-connect-game-and-share/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 03:20:15 +0000</pubDate>
		<dc:creator>Mr.Gadget</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony PS Vita]]></category>

		<guid isPermaLink="false">http://www.itathens.com/?p=74</guid>
		<description><![CDATA[For the next generation for Sony portable console &#8220;PS Vita&#8221; there is slogan &#8220;Transform the way you connect, game and share&#8221; PS Vita have more great from the previous version ( PSP )  below is some feature is come with &#8230; <a href="http://www.itathens.com/ps-vita-transform-the-way-you-connect-game-and-share/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itathens.com/wp-content/uploads/2011/12/ps_vita_marquee.jpg"><img class="alignleft size-medium wp-image-75" title="ps_vita_marquee" src="http://www.itathens.com/wp-content/uploads/2011/12/ps_vita_marquee-300x155.jpg" alt="" width="300" height="155" /></a>For the next generation for Sony portable console &#8220;PS Vita&#8221; there is slogan &#8220;Transform the way you connect, game and share&#8221; PS Vita have more great from the previous version ( PSP )  below is some feature is come with PS Vita<span id="more-74"></span></p>
<p>- 3G/AT&amp;T<br />
- Front &amp; Rear Cameras<br />
- Six Axis<br />
- Motion Sensor<br />
- Touchscreen<br />
- Rear<br />
- Touch Pad<br />
- GPS ( Only 3G/AT&amp;T )<br />
- Cross Play<br />
- Dual Analog Sticks<br />
- OLED Screen</p>
<p><em>Now Pre-order is open here http://us.playstation.com/psvita and more info</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itathens.com/ps-vita-transform-the-way-you-connect-game-and-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most movies statistic downloaded from BitTorrent</title>
		<link>http://www.itathens.com/most-movies-statistic-downloaded-from-bittorrent/</link>
		<comments>http://www.itathens.com/most-movies-statistic-downloaded-from-bittorrent/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 07:06:39 +0000</pubDate>
		<dc:creator>Mr.Gadget</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[movies download]]></category>
		<category><![CDATA[torrent]]></category>

		<guid isPermaLink="false">http://www.itathens.com/?p=71</guid>
		<description><![CDATA[Before the end of 2011 year this is list most movies downloaded from BitTorrent No.1 is Fast Five there is grosses in worldwide more $626,137,675 got more 9 million downloaded and came second The Hangover with over 8 million download &#8230; <a href="http://www.itathens.com/most-movies-statistic-downloaded-from-bittorrent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itathens.com/wp-content/uploads/2011/12/fastfive.jpg"><img class="alignleft size-medium wp-image-72" title="fastfive" src="http://www.itathens.com/wp-content/uploads/2011/12/fastfive-300x173.jpg" alt="" width="300" height="173" /></a>Before the end of 2011 year this is list <strong>most movies downloaded from BitTorrent</strong> No.1 is Fast Five there is grosses in worldwide more $626,137,675 got more 9 million downloaded and came second The Hangover with over 8 million download<span id="more-71"></span></p>
<table summary="Most downloaded movies on BitTorrent">
<tbody>
<tr>
<td><strong>1</strong></td>
<td><a href="http://www.imdb.com/title/tt1596343/">Fast Five</a></td>
<td>9,260,000</td>
<td><a href="http://boxofficemojo.com/movies/?id=fastfive.htm">$626,137,675</a></td>
</tr>
<tr>
<td><strong>2</strong></td>
<td align="left"><a href="http://www.imdb.com/title/tt1411697/">The Hangover II</a></td>
<td>8,840,000</td>
<td><a href="http://boxofficemojo.com/movies/?id=hangover2.htm">$581,464,305</a></td>
</tr>
<tr>
<td><strong>3</strong></td>
<td><a href="http://www.imdb.com/title/tt0800369/">Thor</a></td>
<td>8,330,000</td>
<td><a href="http://boxofficemojo.com/movies/?id=thor.htm">$449,326,618</a></td>
</tr>
<tr>
<td><strong>4</strong></td>
<td><a href="http://www.imdb.com/title/tt0945513/">Source Code</a></td>
<td>7,910,000</td>
<td><a href="http://boxofficemojo.com/movies/?id=sourcecode.htm">$123,278,618</a></td>
</tr>
<tr>
<td><strong>5</strong></td>
<td><a href="http://www.imdb.com/title/tt1464540/">I Am Number Four</a></td>
<td>7,670,000</td>
<td><a href="http://boxofficemojo.com/movies/?id=iamnumberfour.htm">$144,500,437</a></td>
</tr>
<tr>
<td><strong>6</strong></td>
<td align="left"><a href="http://www.imdb.com/title/tt0978764/">Sucker Punch</a></td>
<td>7,200,000</td>
<td><a href="http://boxofficemojo.com/movies/?id=suckerpunch.htm">$89,792,502</a></td>
</tr>
<tr>
<td><strong>7</strong></td>
<td><a href="http://www.imdb.com/title/tt1542344/">127 Hours</a></td>
<td>6,910,000</td>
<td><a href="http://boxofficemojo.com/movies/?id=127hours.htm">$60,738,797</a></td>
</tr>
<tr>
<td><strong>8</strong></td>
<td><a href="http://www.imdb.com/title/tt1192628/">Rango</a></td>
<td>6,480,000</td>
<td><a href="http://boxofficemojo.com/movies/?id=rango.htm">$245,155,348</a></td>
</tr>
<tr>
<td><strong>9</strong></td>
<td><a href="http://www.imdb.com/title/tt1504320/">The King’s Speech</a></td>
<td>6,250,000</td>
<td><a href="http://boxofficemojo.com/movies/?id=kingsspeech.htm">$414,211,549</a></td>
</tr>
<tr>
<td><strong>10</strong></td>
<td><a href="http://www.imdb.com/title/tt1201607/">Harry Potter and the Deathly Hallows Part 2</a></td>
<td>6,030,000</td>
<td><a href="http://boxofficemojo.com/movies/?id=harrypotter72.htm"> $1,328,111,219</a></td>
</tr>
</tbody>
</table>
<p><em>Source : torrentfreak.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itathens.com/most-movies-statistic-downloaded-from-bittorrent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Android Maket Offer Promo 90% Off 10¢ each apps</title>
		<link>http://www.itathens.com/final-android-maket-offer-promo-90-off-10%c2%a2-each-apps/</link>
		<comments>http://www.itathens.com/final-android-maket-offer-promo-90-off-10%c2%a2-each-apps/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:59:45 +0000</pubDate>
		<dc:creator>Mr.Gadget</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Android Market]]></category>

		<guid isPermaLink="false">http://www.itathens.com/?p=66</guid>
		<description><![CDATA[Day 10 for campaign about Android Market has reached 10 billion total downloads only 10¢ per apps this is last day for huge discount for save your money following below is premium apps have a deal today cheer!! Sentinel  3 &#8230; <a href="http://www.itathens.com/final-android-maket-offer-promo-90-off-10%c2%a2-each-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itathens.com/wp-content/uploads/2011/12/Toys.jpg"><img class="alignleft size-medium wp-image-69" title="Toys" src="http://www.itathens.com/wp-content/uploads/2011/12/Toys-300x146.jpg" alt="" width="300" height="146" /></a>Day 10 for campaign about <a title="Android Market Promo 90% Off" href="http://www.itathens.com/android-market-has-reached-10-billion-downloads-offer-90-off/"><strong>Android Market</strong> has reached 10 billion total downloads</a> only 10¢ per apps this is last day for huge discount for save your money following below is premium apps have a deal today cheer!!<span id="more-66"></span></p>
<ul>
<li><a href="https://market.android.com/details?id=com.Origin8.Sentinel3&amp;feature=apps_topselling_paid" target="_blank">Sentinel  3</a></li>
<li><a href="https://market.android.com/details?id=com.vectorunit.green" target="_blank">Shine Runner</a></li>
<li><a href="https://market.android.com/details?id=com.outfit7.talkingbenpro" target="_blank">Talking Ben The Dog</a></li>
<li><a href="https://market.android.com/details?id=com.com2us.HG" target="_blank">Heavy Gunner 3D</a></li>
<li><a href="https://market.android.com/details?id=com.disney.PuffleLaunch&amp;feature=search_result" target="_blank">Puffle Launch</a></li>
<li><a href="https://market.android.com/details?id=com.bithack.apparatus&amp;feature=apps_topselling_paid" target="_blank">Apparatus</a></li>
<li><a href="https://market.android.com/details?id=slide.cameraZoom&amp;feature=search_result" target="_blank">Camera Zoom FX</a></li>
<li><a href="https://market.android.com/details?id=com.escapistgames.starchart&amp;feature=apps_topselling_paid" target="_blank">Star Chart</a></li>
<li><a href="https://market.android.com/details?id=tipitap.coloring.phones&amp;feature=apps_topselling_paid" target="_blank">Colour and Draw for Kids</a></li>
<li><a href="https://market.android.com/details?id=com.jakyl.tilestormhd" target="_blank">TileStorm HD</a></li>
</ul>
<p>More info visit http://market.android.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itathens.com/final-android-maket-offer-promo-90-off-10%c2%a2-each-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Maket Offer Promo 90% Off Day9</title>
		<link>http://www.itathens.com/android-maket-offer-promo-90-off-day9/</link>
		<comments>http://www.itathens.com/android-maket-offer-promo-90-off-day9/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:56:07 +0000</pubDate>
		<dc:creator>Mr.Gadget</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Android Market]]></category>

		<guid isPermaLink="false">http://www.itathens.com/?p=61</guid>
		<description><![CDATA[Day 9 for campaign about Android Market has reached 10 billion total downloads only 10¢ per apps and remaining 1 days for shop hurry up to buy your lovey apps following is best deal today Swiftkey X (back for Round &#8230; <a href="http://www.itathens.com/android-maket-offer-promo-90-off-day9/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itathens.com/wp-content/uploads/2011/12/TankRider.jpg"><img class="alignleft size-medium wp-image-64" title="TankRider" src="http://www.itathens.com/wp-content/uploads/2011/12/TankRider-300x146.jpg" alt="" width="300" height="146" /></a>Day 9 for campaign about <a title="Android Market Promo 90% Off" href="http://www.itathens.com/android-market-has-reached-10-billion-downloads-offer-90-off/"><strong>Android Market</strong> has reached 10 billion total downloads</a> only 10¢ per apps and remaining 1 days for shop hurry up to buy your lovey apps <img src='http://www.itathens.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  following is best deal today<span id="more-61"></span></p>
<ul>
<li><a href="https://market.android.com/details?id=com.touchtype.swiftkey">Swiftkey X (back for Round 2)</a></li>
<li><a href="https://market.android.com/details?id=com.silvertree.sleepyjack">Sleepy Jack</a></li>
<li><a href="https://market.android.com/details?id=com.glu.android.dh3d">Deer Hunter 3D</a></li>
<li><a href="https://market.android.com/details?id=udk.android.reader">ezPDF Reader</a></li>
<li><a href="https://market.android.com/details?id=com.camelgames.mxmotor">MX Moto</a></li>
<li><a href="https://market.android.com/details?id=com.hg.gunsandglory">Guns &#8216;n&#8217; Glory</a></li>
<li><a href="https://market.android.com/details?id=com.polarbit.tankriders">Tank Riders</a></li>
<li><a href="https://market.android.com/details?id=com.gamevil.zenonia">Zenonia</a></li>
<li><a href="https://market.android.com/details?id=com.realarcade.CL4">Collapse!</a></li>
<li><a href="https://market.android.com/details?id=com.tipitap">Toddler Tapping Zoo</a></li>
</ul>
<p>More info visit http://market.android.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itathens.com/android-maket-offer-promo-90-off-day9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Maket Offer Promo 90% Off Day8</title>
		<link>http://www.itathens.com/android-maket-offer-promo-90-off-day8/</link>
		<comments>http://www.itathens.com/android-maket-offer-promo-90-off-day8/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:52:33 +0000</pubDate>
		<dc:creator>Mr.Gadget</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Android Market]]></category>

		<guid isPermaLink="false">http://www.itathens.com/?p=57</guid>
		<description><![CDATA[Day 8 for campaign about Android Market has reached 10 billion total downloads only 10¢ per apps and remaining 2 days for shop hurry up to buy your lovey apps following is best deal today Where&#8217;s My Water? Train Conductor &#8230; <a href="http://www.itathens.com/android-maket-offer-promo-90-off-day8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itathens.com/wp-content/uploads/2011/12/SlideAndroidVersion.jpg"><img class="alignleft size-medium wp-image-59" title="SlideAndroidVersion" src="http://www.itathens.com/wp-content/uploads/2011/12/SlideAndroidVersion-300x146.jpg" alt="" width="300" height="146" /></a>Day 8 for campaign about <a title="Android Market Promo 90% Off" href="http://www.itathens.com/android-market-has-reached-10-billion-downloads-offer-90-off/"><strong>Android Market</strong> has reached 10 billion total downloads</a> only 10¢ per apps and remaining 2 days for shop hurry up to buy your lovey apps <img src='http://www.itathens.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  following is best deal today<span id="more-57"></span></p>
<ul>
<li><a href="https://market.android.com/details?id=com.disney.WMW">Where&#8217;s My Water?</a></li>
<li><a href="https://market.android.com/details?id=com.thevoxelagents.TrainConductor2">Train Conductor 2: USA</a></li>
<li><a href="https://market.android.com/details?id=com.mobiata.flighttrack">FlightTrack</a></li>
<li><a href="https://market.android.com/details?id=com.oceanhouse_media.booklcallbymyself_app">All By Myself</a></li>
<li><a href="https://market.android.com/details?id=com.azumio.instantheartrate.full">Instant Heart Rate &#8211; Pro</a></li>
<li><a href="https://market.android.com/details?id=cloudtv.hdwidgets">HD Widgets</a></li>
<li><a href="https://market.android.com/details?id=com.fullfat.android.flickgolf">Flick Golf</a></li>
<li><a href="https://market.android.com/details?id=com.shazam.encore.android">Shazam Encore</a></li>
<li><a href="https://market.android.com/details?id=com.dasur.slideit">Slide IT Keyboard</a></li>
